2023 Pork Per Capita
Rank | State | Earmarks | Pork | Population | Pork Per Capita |
1 | Alaska | 134 | $490,467,000 | 733,583 | $668.59 |
2 | Northern Mariana Islands | 14 | $26,838,182 | 47,329 | $567.06 |
3 | Vermont | 104 | $266,258,236 | 647,064 | $411.49 |
4 | Hawaii | 97 | $576,145,446 | 1,440,196 | $400.05 |
5 | Virgin Islands | 14 | $30,299,362 | 87,146 | $347.69 |
6 | Maine | 216 | $350,261,418 | 1,385,340 | $252.83 |
7 | Rhode Island | 138 | $197,471,519 | 1,093,734 | $180.55 |
8 | West Virginia | 219 | $301,357,507 | 1,775,156 | $169.76 |
9 | Alabama | 66 | $773,686,960 | 5,074,296 | $152.47 |
10 | Oklahoma | 79 | $578,737,281 | 4,019,800 | $143.97 |
11 | Mississippi | 146 | $320,406,524 | 2,940,057 | $108.98 |
12 | Delaware | 59 | $104,369,000 | 1,018,396 | $102.48 |
13 | New Mexico | 152 | $214,003,550 | 2,113,344 | $101.26 |
14 | New Hampshire | 117 | $116,301,463 | 1,395,231 | $83.36 |
15 | Missouri | 120 | $496,516,596 | 6,177,957 | $80.37 |
16 | Kansas | 80 | $228,809,733 | 2,937,150 | $77.90 |
17 | Louisiana | 79 | $323,719,000 | 4,590,241 | $70.52 |
18 | South Dakota | 9 | $61,975,000 | 909,824 | $68.12 |
19 | Connecticut | 173 | $238,191,947 | 3,626,205 | $65.69 |
20 | Oregon | 161 | $260,430,863 | 4,240,137 | $61.42 |
21 | Nevada | 101 | $190,698,631 | 3,177,772 | $60.01 |
22 | Washington | 215 | $462,327,351 | 7,785,786 | $59.38 |
23 | South Carolina | 63 | $300,721,519 | 5,282,634 | $56.93 |
24 | Arkansas | 36 | $157,800,000 | 3,045,637 | $51.81 |
25 | Minnesota | 144 | $243,137,748 | 5,717,184 | $42.53 |
26 | Maryland | 204 | $257,697,223 | 6,164,660 | $41.80 |
27 | New Jersey | 254 | $369,094,560 | 9,261,699 | $39.85 |
28 | Wisconsin | 89 | $225,665,844 | 5,892,539 | $38.30 |
29 | Illinois | 344 | $451,097,911 | 12,582,032 | $35.85 |
30 | California | 732 | $1,380,687,212 | 39,029,342 | $35.38 |
31 | Massachusetts | 171 | $244,147,534 | 6,981,974 | $34.97 |
32 | District of Columbia | 17 | $22,830,022 | 671,803 | $33.98 |
33 | New York | 443 | $658,350,221 | 19,677,151 | $33.46 |
34 | Virginia | 179 | $290,318,143 | 8,683,619 | $33.43 |
35 | Michigan | 211 | $334,366,883 | 10,034,113 | $33.32 |
36 | Florida | 287 | $696,603,597 | 22,244,823 | $31.32 |
37 | Colorado | 126 | $174,855,846 | 5,839,926 | $29.94 |
38 | Georgia | 194 | $325,064,303 | 10,912,876 | $29.79 |
39 | Ohio | 204 | $335,143,115 | 11,756,058 | $28.51 |
40 | Pennsylvania | 260 | $363,757,501 | 12,972,008 | $28.04 |
41 | Arizona | 124 | $204,558,904 | 7,359,197 | $27.80 |
42 | Texas | 248 | $798,265,587 | 30,029,572 | $26.58 |
43 | Utah | 41 | $85,271,640 | 3,380,800 | $25.22 |
44 | Kentucky | 60 | $109,383,000 | 4,512,310 | $24.24 |
45 | Iowa | 40 | $76,217,347 | 3,200,517 | $23.81 |
46 | North Carolina | 115 | $250,076,486 | 10,698,973 | $23.37 |
47 | Idaho | 14 | $36,803,750 | 1,939,033 | $18.98 |
48 | Nebraska | 11 | $27,887,500 | 1,967,923 | $14.17 |
49 | Tennessee | 58 | $99,338,132 | 7,051,339 | $14.09 |
50 | Guam | 1 | $1,400,000 | 153,836 | $9.10 |
51 | Wyoming | 3 | $5,031,000 | 581,381 | $8.65 |
52 | Puerto Rico | 10 | $19,483,000 | 3,221,789 | $6.05 |
53 | Indiana | 30 | $38,922,690 | 6,833,037 | $5.70 |
54 | Montana | 0 | $0 | 1,122,867 | 0 |
55 | North Dakota | 0 | $0 | 779,261 | 0 |
Make This Featured:
Not Featured