2024 Pork Per Capita
Rank | State | Earmarks | Pork | Population | Pork Per Capita |
1 | Alaska | 194 | $473,311,159 | 733,583 | $645.20 |
2 | Maine | 260 | $601,567,322 | 1,385,340 | $434.24 |
3 | Hawaii | 121 | $484,406,250 | 1,440,196 | $336.35 |
4 | Northern Mariana Islands | 15 | $12,038,535 | 47,329 | $254.36 |
5 | West Virginia | 247 | $376,245,370 | 1,775,156 | $211.95 |
6 | Mississippi | 198 | $530,791,903 | 2,940,057 | $180.54 |
7 | South Dakota | 13 | $140,577,000 | 909,824 | $154.51 |
8 | Vermont | 82 | $99,939,166 | 647,064 | $154.45 |
9 | Rhode Island | 155 | $164,722,337 | 1,093,734 | $150.61 |
10 | Arkansas | 51 | $451,816,520 | 3,045,637 | $148.35 |
11 | Delaware | 68 | $141,296,827 | 1,018,396 | $138.74 |
12 | Virgin Islands | 13 | $10,772,279 | 87,146 | $123.61 |
13 | Nebraska | 66 | $196,283,135 | 1,967,923 | $99.74 |
14 | Kansas | 94 | $269,135,276 | 2,937,150 | $91.63 |
15 | New Hampshire | 121 | $118,016,688 | 1,395,231 | $84.59 |
16 | New Mexico | 209 | $175,899,894 | 2,113,344 | $83.23 |
17 | Alabama | 137 | $409,402,100 | 5,074,296 | $80.68 |
18 | South Carolina | 83 | $411,660,474 | 5,282,634 | $77.93 |
19 | Louisiana | 93 | $321,443,372 | 4,590,241 | $70.03 |
20 | Oklahoma | 49 | $256,908,804 | 4,019,800 | $63.91 |
21 | Nevada | 108 | $195,203,918 | 3,177,772 | $61.43 |
22 | Washington | 240 | $445,259,916 | 7,785,786 | $57.19 |
23 | Oregon | 152 | $232,323,320 | 4,240,137 | $54.79 |
24 | Tennessee | 66 | $358,780,038 | 7,051,339 | $50.88 |
25 | Connecticut | 180 | $173,378,414 | 3,626,205 | $47.81 |
26 | Guam | 6 | $7,204,000 | 153,836 | $46.83 |
27 | Idaho | 15 | $78,514,399 | 1,939,033 | $40.49 |
28 | Maryland | 216 | $241,532,318 | 6,164,660 | $39.18 |
29 | Minnesota | 151 | $219,909,133 | 5,717,184 | $38.46 |
30 | Kentucky | 61 | $161,271,498 | 4,512,310 | $35.74 |
31 | New York | 452 | $649,493,000 | 19,677,151 | $33.01 |
32 | Michigan | 242 | $330,404,395 | 10,034,113 | $32.93 |
33 | Utah | 52 | $110,036,841 | 3,380,800 | $32.55 |
34 | Wisconsin | 134 | $184,196,316 | 5,892,539 | $31.26 |
35 | Montana | 12 | $34,911,123 | 1,122,867 | $31.09 |
36 | Pennsylvania | 386 | $400,420,446 | 12,972,008 | $30.87 |
37 | Ohio | 263 | $358,072,111 | 11,756,058 | $30.46 |
38 | Massachusetts | 200 | $211,643,433 | 6,981,974 | $30.31 |
39 | Virginia | 196 | $257,433,145 | 8,683,619 | $29.65 |
40 | New Jersey | 226 | $266,808,880 | 9,261,699 | $28.81 |
41 | Illinois | 313 | $345,326,285 | 12,582,032 | $27.45 |
42 | Georgia | 195 | $298,820,840 | 10,912,876 | $27.38 |
43 | California | 766 | $1,054,520,289 | 39,029,342 | $27.02 |
44 | Colorado | 161 | $157,442,503 | 5,839,926 | $26.96 |
45 | Wyoming | 5 | $14,960,000 | 581,381 | $25.73 |
46 | Iowa | 43 | $81,365,000 | 3,200,517 | $25.42 |
47 | North Carolina | 149 | $271,979,180 | 10,698,973 | $25.42 |
48 | Texas | 329 | $746,839,045 | 30,029,572 | $24.87 |
49 | Arizona | 102 | $162,495,955 | 7,359,197 | $22.08 |
50 | Florida | 266 | $483,065,033 | 22,244,823 | $21.72 |
51 | District of Columbia | 12 | $13,882,348 | 671,803 | $20.66 |
52 | Missouri | 51 | $95,188,280 | 6,177,957 | $15.41 |
53 | Indiana | 31 | $29,512,073 | 6,833,037 | $4.32 |
54 | Puerto Rico | 14 | $11,826,000 | 3,221,789 | $3.67 |
55 | North Dakota | 0 | $0 | 779,261 | $0.00 |
Make This Featured:
Not Featured