Great Lakes Remedial Action Plans (Corps of Engineers: General Investigation)
| FY | 2008 |
| State | MI |
| Cost | $430,008.00 |
| Status | NBR |
| Chamber | S |
| Appropriation | ENERGY |
| House | |
| Senate | Obama; Lugar; Levin; Stabenow; Coleman; Schumer; Clinton; Voinovich; Brown; Kohl |
| FY | 2008 |
| State | MI |
| Cost | $430,008.00 |
| Status | NBR |
| Chamber | S |
| Appropriation | ENERGY |
| House | |
| Senate | Obama; Lugar; Levin; Stabenow; Coleman; Schumer; Clinton; Voinovich; Brown; Kohl |