Arroyo Seco Watershed (Corps of Engineers: General Investigation)
| FY | 2008 |
| State | CA |
| Cost | $98,400.00 |
| Status | NBR |
| Chamber | H |
| Appropriation | ENERGY |
| House | Becerra; Berman; Napolitano; Roybal Allard; Schiff; Sherman , Solis Waters; Watson; Waxman |
| Senate |
| FY | 2008 |
| State | CA |
| Cost | $98,400.00 |
| Status | NBR |
| Chamber | H |
| Appropriation | ENERGY |
| House | Becerra; Berman; Napolitano; Roybal Allard; Schiff; Sherman , Solis Waters; Watson; Waxman |
| Senate |