Baltimore Harbor and Channels (50 Foot) (Corps of Engineers: Operation and Maintenance)
| FY | 2008 |
| State | MD |
| Cost | $19,188,000.00 |
| Status | NBR |
| Chamber | |
| Appropriation | ENERGY |
| House | Cummings; Hoyer; Ruppersberger; Sarbanes |
| Senate | Cardin; Mikulski |
| FY | 2008 |
| State | MD |
| Cost | $19,188,000.00 |
| Status | NBR |
| Chamber | |
| Appropriation | ENERGY |
| House | Cummings; Hoyer; Ruppersberger; Sarbanes |
| Senate | Cardin; Mikulski |