Congressional Rankings for FY 2026 earmarks, showing each legislator’s total number and cost of earmarks with their congressional rank based on cost.
| Rank | Legislator | State | # Earmarks | Cost | Branch | Party |
|---|---|---|---|---|---|---|
| 1 | Murray, Patty | WA | 96 | $484,654,000 | Senate | Democrat |
| 2 | McConnell, Mitch | KY | 44 | $483,718,000 | Senate | Republican |
| 3 | Kennedy, John Neely | LA | 66 | $450,633,993 | Senate | Republican |
| 4 | Collins, Susan M. | ME | 159 | $431,571,000 | Senate | Republican |
| 5 | Cassidy, Bill | LA | 50 | $399,380,000 | Senate | Republican |
| 6 | Hyde-Smith, Cindy | MS | 126 | $367,379,000 | Senate | Republican |
| 7 | Cantwell, Maria | WA | 107 | $360,836,728 | Senate | Democrat |
| 8 | Moran, Jerry | KS | 106 | $330,941,000 | Senate | Republican |
| 9 | Capito, Shelley Moore | WV | 122 | $329,972,750 | Senate | Republican |
| 10 | Boozman, John | AR | 50 | $324,019,000 | Senate | Republican |
| 11 | Graham, Lindsey O. | SC | 75 | $321,315,000 | Senate | Republican |
| 12 | Murkowski, Lisa A. | AK | 146 | $318,658,868 | Senate | Republican |
| 13 | Fetterman, John Karl | PA | 125 | $296,609,974 | Senate | Democrat |
| 14 | Wicker, Roger F. | MS | 87 | $281,361,000 | Senate | Republican |
| 15 | McCormick, Dave Harold | PA | 64 | $279,297,542 | Senate | Republican |
| 16 | Van Hollen, Chris | MD | 179 | $263,114,901 | Senate | Democrat |
| 17 | Schumer, Charles E. | NY | 174 | $263,111,975 | Senate | Democrat |
| 18 | Schiff, Adam B. | CA | 106 | $256,976,654 | Senate | Democrat |
| 19 | Fleischmann, Charles J. | TN | 15 | $251,378,000 | House | Republican |
| 20 | King, Angus S. | ME | 113 | $250,864,276 | Senate | Independent |
| 21 | Padilla, Alejandro | CA | 93 | $242,797,366 | Senate | Democrat |
| 22 | Klobuchar, Amy Jean | MN | 161 | $242,478,323 | Senate | Democrat |
| 23 | Smith, Tina Flint | MN | 157 | $236,997,323 | Senate | Democrat |
| 24 | Justice, Jim Conley | WV | 84 | $232,988,000 | Senate | Republican |
| 25 | Gillibrand, Kirsten E. | NY | 115 | $217,169,200 | Senate | Democrat |
| 26 | Britt, Katie Elizabeth | AL | 115 | $215,710,762 | Senate | Republican |
| 27 | Reschenthaler, Guy | PA | 15 | $214,036,855 | House | Republican |
| 28 | Rounds, Mike | SD | 32 | $208,635,000 | Senate | Republican |
| 29 | Ossoff, Jon | GA | 174 | $207,830,873 | Senate | Democrat |
| 30 | Kaine, Timothy | VA | 140 | $203,014,697 | Senate | Democrat |
| 31 | Warner, Mark R. | VA | 140 | $203,014,697 | Senate | Democrat |
| 32 | Heinrich, Martin | NM | 109 | $201,785,000 | Senate | Democrat |
| 33 | Fischer, Deb | NE | 54 | $199,101,000 | Senate | Republican |
| 34 | Merkley, Jeff | OR | 126 | $198,326,000 | Senate | Democrat |
| 35 | Wyden, Ron | OR | 126 | $198,326,000 | Senate | Democrat |
| 36 | Deluzio, Chris Raphael | PA | 14 | $193,459,581 | House | Democrat |
| 37 | Warnock, Raphael Gamaliel | GA | 123 | $177,027,759 | Senate | Democrat |
| 38 | Alsobrooks, Angela Deneece | MD | 140 | $173,763,810 | Senate | Democrat |
| 39 | Reed, John F. | RI | 123 | $170,013,000 | Senate | Democrat |
| 40 | Scalise, Steve Joseph | LA | 10 | $164,844,993 | House | Republican |
| 41 | Higgins, Clay | LA | 14 | $151,958,502 | House | Republican |
| 42 | Cortez Masto, Catherine | NV | 92 | $151,276,397 | Senate | Democrat |
| 43 | Rosen, Jacky | NV | 92 | $150,469,253 | Senate | Democrat |
| 44 | Schatz, Brian Emanuel | HI | 90 | $149,634,000 | Senate | Democrat |
| 45 | Coons, Christopher Andrew | DE | 92 | $147,197,000 | Senate | Democrat |
| 46 | Blumenthal, Richard | CT | 136 | $146,561,766 | Senate | Democrat |
| 47 | Murphy, Christopher S. | CT | 136 | $146,561,766 | Senate | Democrat |
| 48 | Hickenlooper, John Wright | CO | 113 | $142,896,322 | Senate | Democrat |
| 49 | Bennet, Michael F. | CO | 115 | $142,739,322 | Senate | Democrat |
| 50 | Baldwin, Tammy | WI | 74 | $141,890,000 | Senate | Democrat |
| 51 | Rogers, Harold | KY | 15 | $141,023,375 | House | Republican |
| 52 | Lujan, Ben Ray | NM | 81 | $140,236,000 | Senate | Democrat |
| 53 | Warren, Elizabeth | MA | 121 | $138,201,500 | Senate | Democrat |
| 54 | Gallego, Ruben | AZ | 71 | $135,700,687 | Senate | Democrat |
| 55 | Kelly, Mark | AZ | 67 | $132,162,687 | Senate | Democrat |
| 56 | Hirono, Mazie K. | HI | 77 | $131,014,000 | Senate | Democrat |
| 57 | Peters, Gary C. | MI | 94 | $129,718,551 | Senate | Democrat |
| 58 | Markey, Edward J. | MA | 118 | $128,865,500 | Senate | Democrat |
| 59 | Booker, Cory Anthony | NJ | 137 | $127,995,607 | Senate | Democrat |
| 60 | Durbin, Richard J. | IL | 78 | $122,679,000 | Senate | Democrat |
| 61 | Cole, Tom | OK | 15 | $120,356,000 | House | Republican |
| 62 | Shaheen, Jeanne | NH | 94 | $118,949,500 | Senate | Democrat |
| 63 | Blunt Rochester, Lisa | DE | 62 | $113,230,000 | Senate | Democrat |
| 64 | Slotkin, Elissa | MI | 66 | $109,905,351 | Senate | Democrat |
| 65 | Womack, Steve | AR | 15 | $108,476,691 | House | Republican |
| 66 | Kim, Andy | NJ | 102 | $101,900,607 | Senate | Democrat |
| 67 | Whitehouse, Sheldon | RI | 82 | $92,593,000 | Senate | Democrat |
| 68 | Moreno, Bernie | OH | 35 | $90,430,000 | Senate | Republican |
| 69 | Flood, Mike | NE | 15 | $87,342,842 | House | Republican |
| 70 | Ellzey, Jake | TX | 14 | $86,705,105 | House | Republican |
| 71 | Carter, John R. | TX | 15 | $84,265,840 | House | Republican |
| 72 | Rogers, Mike | AL | 14 | $82,689,554 | House | Republican |
| 73 | Gimenez, Carlos A. | FL | 12 | $78,178,000 | House | Republican |
| 74 | Guthrie, Brett | KY | 13 | $76,650,786 | House | Republican |
| 75 | Rutherford, John H. | FL | 13 | $76,437,000 | House | Republican |
| 76 | Thune, John | SD | 3 | $75,000,000 | Senate | Republican |
| 77 | Husted, Jon Allen | OH | 20 | $71,636,000 | Senate | Republican |
| 78 | Bacon, Don | NE | 14 | $69,669,849 | House | Republican |
| 79 | Tillis, Thom | NC | 27 | $67,700,000 | Senate | Republican |
| 80 | Calvert, Ken S. | CA | 15 | $67,271,000 | House | Republican |
| 81 | Joyce, David P. | OH | 14 | $66,100,600 | House | Republican |
| 82 | Duckworth, Tammy | IL | 43 | $65,482,000 | Senate | Democrat |
| 83 | Lofgren, Zoe | CA | 14 | $65,006,000 | House | Democrat |
| 84 | Simpson, Michael K. | ID | 15 | $63,461,039 | House | Republican |
| 85 | Welch, Peter | VT | 41 | $60,801,000 | Senate | Democrat |
| 86 | Sanders, Bernard | VT | 32 | $60,757,000 | Senate | Independent |
| 87 | Begich, Nicholas Joseph | AK | 11 | $58,563,436 | House | Republican |
| 88 | Aderholt, Robert B. | AL | 15 | $56,277,898 | House | Republican |
| 89 | Curtis, John R. | UT | 22 | $55,956,692 | Senate | Republican |
| 90 | Moylan, James (Jim) Camacho | GU | 8 | $55,845,711 | House | Republican |
| 91 | Harris, Andy | MD | 15 | $55,632,500 | House | Republican |
| 92 | Fong, Vince | CA | 12 | $55,441,400 | House | Republican |
| 93 | Turner, Michael R. | OH | 12 | $54,685,000 | House | Republican |
| 94 | Clyburn, James E. | SC | 15 | $53,904,000 | House | Democrat |
| 95 | Davis, Donald Gene | NC | 15 | $53,640,000 | House | Democrat |
| 96 | Kiggans, Jennifer Ann | VA | 13 | $51,124,834 | House | Republican |
| 97 | Graves, Sam B. | MO | 13 | $50,550,000 | House | Republican |
| 98 | Sheehy, Tim Patrick | MT | 21 | $50,321,000 | Senate | Republican |
| 99 | Hudson, Richard | NC | 2 | $50,000,000 | House | Republican |
| 100 | Valadao, David G. | CA | 15 | $49,113,448 | House | Republican |
| 101 | Bice, Stephanie I. | OK | 15 | $48,569,955 | House | Republican |
| 102 | Diaz-Balart, Mario | FL | 15 | $45,431,543 | House | Republican |
| 103 | Emmer, Tom | MN | 15 | $42,835,071 | House | Republican |
| 104 | Levin, Mike | CA | 15 | $42,593,000 | House | Democrat |
| 105 | Gonzales, Ernest Anthony | TX | 15 | $42,556,344 | House | Republican |
| 106 | Budd, Ted | NC | 1 | $41,000,000 | Senate | Republican |
| 107 | Carter, Earl L. | GA | 11 | $38,816,000 | House | Republican |
| 108 | Letlow, Julia | LA | 15 | $38,525,700 | House | Republican |
| 109 | Lucas, Frank D. | OK | 15 | $38,410,000 | House | Republican |
| 110 | Newhouse, Dan | WA | 15 | $37,698,475 | House | Republican |
| 111 | Hinson, Ashley | IA | 15 | $36,707,385 | House | Republican |
| 112 | Zinke, Ryan | MT | 15 | $36,502,629 | House | Republican |
| 113 | LaMalfa, Doug | CA | 13 | $36,341,173 | House | Republican |
| 114 | Tuberville, Tommy Hawley | AL | 22 | $36,179,000 | Senate | Republican |
| 115 | Strong, Dale | AL | 15 | $35,986,567 | House | Republican |
| 116 | Budzinski, Nicole (Nikki) Jai | IL | 15 | $35,489,000 | House | Democrat |
| 117 | Stefanik, Elise M. | NY | 15 | $35,158,905 | House | Republican |
| 118 | Ciscomani, Juan Guadaloupe | AZ | 15 | $34,239,522 | House | Republican |
| 119 | Sorensen, Eric | IL | 15 | $33,767,000 | House | Democrat |
| 120 | Babin, Brian | TX | 10 | $33,657,713 | House | Republican |
| 121 | Amodei, Mark E. | NV | 15 | $32,761,766 | House | Republican |
| 122 | Crawford, Eric A. | AR | 9 | $32,331,546 | House | Republican |
| 123 | Lawler, Michael Vincent | NY | 13 | $31,083,200 | House | Republican |
| 124 | McCaul, Michael T. | TX | 15 | $30,628,698 | House | Republican |
| 125 | James, John Edwards | MI | 4 | $30,100,000 | House | Republican |
| 126 | Mast, Brian J. | FL | 12 | $29,649,240 | House | Republican |
| 127 | Onder, Robert F. | MO | 13 | $29,508,600 | House | Republican |
| 128 | Moore, Riley M. | WV | 15 | $28,931,250 | House | Republican |
| 129 | Franklin, C. Scott | FL | 14 | $28,887,000 | House | Republican |
| 130 | Guest, Michael | MS | 13 | $28,838,000 | House | Republican |
| 131 | Edwards, Charles (Chuck) Marion | NC | 14 | $28,819,256 | House | Republican |
| 132 | Maloy, Celeste | UT | 15 | $28,541,250 | House | Republican |
| 133 | Moolenaar, John R. | MI | 15 | $28,434,029 | House | Republican |
| 134 | Kelly, Trent | MS | 15 | $28,431,000 | House | Republican |
| 135 | Miller-Meeks, Mariannette Jane | IA | 15 | $27,868,848 | House | Republican |
| 136 | Rouzer, David | NC | 15 | $27,735,224 | House | Republican |
| 137 | Fitzpatrick, Brian K. | PA | 11 | $27,561,000 | House | Republican |
| 138 | Kustoff, David | TN | 12 | $27,555,000 | House | Republican |
| 139 | Stauber, Pete | MN | 15 | $27,265,469 | House | Republican |
| 140 | Westerman, Bruce | AR | 3 | $27,234,000 | House | Republican |
| 141 | Walberg, Tim | MI | 14 | $27,216,057 | House | Republican |
| 142 | LaLota, Nicolas Joseph | NY | 15 | $27,189,915 | House | Republican |
| 143 | Kelly, Mike | PA | 14 | $27,144,677 | House | Republican |
| 144 | Kennedy, Mike Steven | UT | 13 | $26,374,000 | House | Republican |
| 145 | Comer, James | KY | 14 | $25,850,000 | House | Republican |
| 146 | Hageman, Harriet Maxine | WY | 9 | $25,803,000 | House | Republican |
| 147 | Miller, Carol D. | WV | 14 | $25,685,000 | House | Republican |
| 148 | Salazar, Maria Elvira | FL | 13 | $25,603,500 | House | Republican |
| 149 | Sessions, Pete A. | TX | 12 | $24,650,000 | House | Republican |
| 150 | Moore, Blake David | UT | 15 | $24,609,227 | House | Republican |
| 151 | Buchanan, Vern | FL | 14 | $24,504,550 | House | Republican |
| 152 | Tenney, Claudia | NY | 13 | $24,050,000 | House | Republican |
| 153 | Miller, Mary E. | IL | 3 | $24,000,000 | House | Republican |
| 154 | Young, Todd C. | IN | 5 | $24,000,000 | Senate | Republican |
| 155 | Smith, Christopher H. | NJ | 15 | $23,893,498 | House | Republican |
| 156 | Garbarino, Andrew R. | NY | 15 | $23,604,000 | House | Republican |
| 157 | Alford, Mark Allen | MO | 9 | $22,839,700 | House | Republican |
| 158 | Carey, Mike | OH | 14 | $22,504,500 | House | Republican |
| 159 | Crenshaw, Dan | TX | 11 | $22,450,000 | House | Republican |
| 160 | Hunt, Wesley Parish | TX | 13 | $22,445,000 | House | Republican |
| 161 | Kim, Young Oak | CA | 15 | $22,433,000 | House | Republican |
| 162 | Dunn, Neal P. | FL | 13 | $22,376,000 | House | Republican |
| 163 | Langworthy, Nicholas A. | NY | 15 | $22,335,169 | House | Republican |
| 164 | Pingree, Chellie | ME | 15 | $22,255,276 | House | Democrat |
| 165 | Stanton, Greg | AZ | 15 | $22,243,000 | House | Democrat |
| 166 | Haridopolos, Mike John | FL | 15 | $22,132,135 | House | Republican |
| 167 | DelBene, Suzan K. | WA | 15 | $22,092,000 | House | Democrat |
| 168 | Van Orden, Derrick Francis | WI | 11 | $22,042,846 | House | Republican |
| 169 | Elfreth, Sarah Kelly | MD | 15 | $22,031,144 | House | Democrat |
| 170 | McClain, Lisa C. | MI | 15 | $21,917,000 | House | Republican |
| 171 | Cloud, Michael | TX | 4 | $21,848,000 | House | Republican |
| 172 | Torres, Norma J. | CA | 15 | $21,772,000 | House | Democrat |
| 173 | De La Cruz, Monica | TX | 9 | $21,770,000 | House | Republican |
| 174 | Foushee, Valerie Jean | NC | 15 | $21,191,000 | House | Democrat |
| 175 | Barrett, Tom More | MI | 13 | $21,054,351 | House | Republican |
| 176 | McBath, Lucy | GA | 14 | $21,041,000 | House | Democrat |
| 177 | Lee, Laurel Frances | FL | 12 | $20,999,586 | House | Republican |
| 178 | Fields, Cleo | LA | 15 | $20,977,487 | House | Democrat |
| 179 | Bilirakis, Gus M. | FL | 14 | $20,838,000 | House | Republican |
| 180 | Schmidt, Derek Larkin | KS | 11 | $20,731,975 | House | Republican |
| 181 | Wittman, Robert J. | VA | 9 | $20,607,559 | House | Republican |
| 182 | Pfluger, August Lee | TX | 12 | $20,438,706 | House | Republican |
| 183 | Steube, W. Gregory | FL | 7 | $20,249,000 | House | Republican |
| 184 | Bresnahan, Robert P. | PA | 14 | $20,139,584 | House | Republican |
| 185 | Evans, Gabe | CO | 12 | $20,077,000 | House | Republican |
| 186 | Finstad, Brad | MN | 15 | $20,001,954 | House | Republican |
| 187 | Costa, Jim | CA | 15 | $19,884,000 | House | Democrat |
| 188 | Aguilar, Pete | CA | 15 | $19,779,631 | House | Democrat |
| 189 | Jayapal, Pramila | WA | 15 | $19,599,144 | House | Democrat |
| 190 | McClain Delaney, April Lynn | MD | 15 | $19,586,144 | House | Democrat |
| 191 | Ivey, Glenn Frederick | MD | 15 | $19,463,878 | House | Democrat |
| 192 | Van Drew, Jefferson | NJ | 12 | $19,271,000 | House | Republican |
| 193 | Menendez, Robert Jacobsen | NJ | 15 | $19,142,000 | House | Democrat |
| 194 | Fry, Russell William | SC | 14 | $19,115,887 | House | Republican |
| 195 | Weber, Randy K. | TX | 6 | $19,041,000 | House | Republican |
| 196 | Bergman, Jack | MI | 14 | $18,963,600 | House | Republican |
| 197 | Owens, Clarence | UT | 14 | $18,908,685 | House | Republican |
| 198 | LaHood, Darin | IL | 11 | $18,906,900 | House | Republican |
| 199 | Miller, Max Leonard | OH | 12 | $18,848,414 | House | Republican |
| 200 | Fletcher, Lizzie | TX | 15 | $18,760,053 | House | Democrat |
| 201 | Obernolte, Jay Phillip | CA | 15 | $18,750,000 | House | Republican |
| 202 | Torres, Ritchie John | NY | 15 | $18,624,000 | House | Democrat |
| 203 | Smith, Adrian | NE | 6 | $18,335,000 | House | Republican |
| 204 | Cisneros, Gilbert Ray | CA | 15 | $18,292,000 | House | Democrat |
| 205 | Kaptur, Marcy | OH | 14 | $18,261,243 | House | Democrat |
| 206 | Balderson, Troy | OH | 15 | $18,150,000 | House | Republican |
| 207 | Jackson, Ronny Lynn | TX | 14 | $18,144,000 | House | Republican |
| 208 | Gluesenkamp Perez, Marie | WA | 14 | $18,097,144 | House | Democrat |
| 209 | Quigley, Mike | IL | 15 | $18,066,800 | House | Democrat |
| 210 | Davis, Danny K. | IL | 15 | $17,996,000 | House | Democrat |
| 211 | Meng, Grace | NY | 15 | $17,994,000 | House | Democrat |
| 212 | McBride, Sarah Elizabeth | DE | 15 | $17,973,000 | House | Democrat |
| 213 | Randall, Emily Elissa | WA | 15 | $17,921,543 | House | Democrat |
| 214 | Davids, Sharice | KS | 15 | $17,822,146 | House | Democrat |
| 215 | Ansari, Yassamin | AZ | 14 | $17,786,000 | House | Democrat |
| 216 | Moran, Nathaniel Quentin | TX | 6 | $17,724,525 | House | Republican |
| 217 | Raskin, Jamie | MD | 15 | $17,702,144 | House | Democrat |
| 218 | Suozzi, Thomas R. | NY | 15 | $17,702,000 | House | Democrat |
| 219 | Castor, Kathy | FL | 15 | $17,607,288 | House | Democrat |
| 220 | Griffith, H. Morgan | VA | 14 | $17,561,863 | House | Republican |
| 221 | Gomez, Jimmy | CA | 15 | $17,512,000 | House | Democrat |
| 222 | Kiley, Kevin Patrick | CA | 13 | $17,326,366 | House | Independent |
| 223 | Webster, Daniel | FL | 12 | $17,292,961 | House | Republican |
| 224 | Keating, William R. | MA | 15 | $17,219,144 | House | Democrat |
| 225 | Foster, Bill | IL | 15 | $17,183,000 | House | Democrat |
| 226 | Bost, Mike | IL | 15 | $17,124,365 | House | Republican |
| 227 | Carter, Troy Anthony | LA | 13 | $17,062,000 | House | Democrat |
| 228 | Meuser, Daniel | PA | 12 | $17,046,849 | House | Republican |
| 229 | Cline, Ben | VA | 1 | $17,000,000 | House | Republican |
| 230 | Nunn, Zachary (Zach) Martin | IA | 14 | $16,952,500 | House | Republican |
| 231 | DeLauro, Rosa L. | CT | 15 | $16,847,066 | House | Democrat |
| 232 | Wasserman Schultz, Debbie | FL | 15 | $16,824,619 | House | Democrat |
| 233 | Taylor, David J. | OH | 13 | $16,799,366 | House | Republican |
| 234 | Subramanyam, Suhas | VA | 15 | $16,793,968 | House | Democrat |
| 235 | Tokuda, Jill Naomi | HI | 15 | $16,749,000 | House | Democrat |
| 236 | Veasey, Marc A. | TX | 15 | $16,712,000 | House | Democrat |
| 237 | Friedman, Laura Syril | CA | 15 | $16,677,000 | House | Democrat |
| 238 | Hoyle, Valerie Anne | OR | 15 | $16,625,000 | House | Democrat |
| 239 | Escobar, Veronica | TX | 14 | $16,611,144 | House | Democrat |
| 240 | Vasquez, Gabriel (Gabe) | NM | 15 | $16,605,000 | House | Democrat |
| 241 | Watson Coleman, Bonnie | NJ | 15 | $16,563,000 | House | Democrat |
| 242 | Frankel, Lois | FL | 14 | $16,552,605 | House | Democrat |
| 243 | Issa, Darrell E. | CA | 13 | $16,437,500 | House | Republican |
| 244 | Barr, Garland | KY | 15 | $16,360,692 | House | Republican |
| 245 | DeSaulnier, Mark | CA | 15 | $16,279,641 | House | Democrat |
| 246 | Rose, John W. | TN | 10 | $16,201,034 | House | Republican |
| 247 | Latimer, George Stephen | NY | 15 | $16,150,432 | House | Democrat |
| 248 | Doggett, Lloyd A. | TX | 12 | $16,141,144 | House | Democrat |
| 249 | Panetta, Jimmy | CA | 15 | $16,121,487 | House | Democrat |
| 250 | Casar, Gregorio Eduardo | TX | 15 | $16,092,000 | House | Democrat |
| 251 | Baumgartner, Michael James | WA | 12 | $16,059,935 | House | Republican |
| 252 | Bonamici, Suzanne | OR | 15 | $16,054,000 | House | Democrat |
| 253 | DeGette, Diana L. | CO | 12 | $16,050,000 | House | Democrat |
| 254 | Gray, Adam Channing | CA | 15 | $16,011,000 | House | Democrat |
| 255 | Ryan, Patrick | NY | 15 | $15,910,974 | House | Democrat |
| 256 | Mfume, Kweisi | MD | 15 | $15,908,000 | House | Democrat |
| 257 | Larson, John B. | CT | 15 | $15,896,000 | House | Democrat |
| 258 | Bynum, Janelle S. | OR | 15 | $15,759,737 | House | Democrat |
| 259 | Tlaib, Rashida | MI | 15 | $15,722,000 | House | Democrat |
| 260 | Murphy, Gregory Francis | NC | 9 | $15,620,003 | House | Republican |
| 261 | Ruiz, Raul | CA | 14 | $15,607,000 | House | Democrat |
| 262 | Nadler, Jerrold L. | NY | 13 | $15,593,000 | House | Democrat |
| 263 | Auchincloss, Jake Daniel | MA | 15 | $15,561,047 | House | Democrat |
| 264 | Moore, Tim Keith | NC | 13 | $15,521,719 | House | Republican |
| 265 | Johnson, Julie Elizabeth | TX | 15 | $15,510,000 | House | Democrat |
| 266 | Pou, Nellie Avila | NJ | 15 | $15,488,000 | House | Democrat |
| 267 | Cleaver, Emanuel | MO | 15 | $15,468,000 | House | Democrat |
| 268 | Malliotakis, Nicole | NY | 12 | $15,417,421 | House | Republican |
| 269 | Velazquez, Nydia M. | NY | 13 | $15,395,000 | House | Democrat |
| 270 | Morelle, Joseph D. | NY | 14 | $15,359,944 | House | Democrat |
| 271 | Huffman, Jared | CA | 15 | $15,349,000 | House | Democrat |
| 272 | Lynch, Stephen F. | MA | 15 | $15,307,144 | House | Democrat |
| 273 | Mannion, John W. | NY | 15 | $15,307,000 | House | Democrat |
| 274 | Houchin, Erin Suzanne | IN | 9 | $15,300,000 | House | Republican |
| 275 | Moskowitz, Jared Evan | FL | 15 | $15,103,000 | House | Democrat |
| 276 | Ezell, Mike | MS | 9 | $15,095,422 | House | Republican |
| 277 | Olszewski, Johnny Anthony | MD | 14 | $15,073,000 | House | Democrat |
| 278 | Thompson, Glenn | PA | 15 | $15,058,798 | House | Republican |
| 279 | Bera, Ami | CA | 15 | $15,036,000 | House | Democrat |
| 280 | Krishnamoorthi, Raja | IL | 15 | $15,020,000 | House | Democrat |
| 281 | Vargas, Juan | CA | 15 | $14,990,000 | House | Democrat |
| 282 | Norton, Eleanor Holmes | DC | 14 | $14,931,000 | House | Democrat |
| 283 | Downing, Troy Bryan | MT | 10 | $14,911,686 | House | Republican |
| 284 | Pressley, Ayanna | MA | 15 | $14,896,000 | House | Democrat |
| 285 | Takano, Mark | CA | 15 | $14,849,000 | House | Democrat |
| 286 | Titus, Dina | NV | 15 | $14,843,144 | House | Democrat |
| 287 | Leger Fernandez, Teresa | NM | 15 | $14,840,750 | House | Democrat |
| 288 | Cohen, Steve | TN | 15 | $14,827,487 | House | Democrat |
| 289 | Rivas, Luz Maria | CA | 15 | $14,819,000 | House | Democrat |
| 290 | Scott, Robert C. | VA | 15 | $14,815,144 | House | Democrat |
| 291 | Harder, Josh | CA | 15 | $14,808,000 | House | Democrat |
| 292 | Fischbach, Michelle Louise Helene | MN | 13 | $14,762,863 | House | Republican |
| 293 | Boebert, Lauren Opal | CO | 13 | $14,750,000 | House | Republican |
| 294 | Matsui, Doris O. | CA | 14 | $14,746,487 | House | Democrat |
| 295 | Luttrell, Morgan Joe | TX | 9 | $14,593,745 | House | Republican |
| 296 | Sherman, Brad J. | CA | 15 | $14,575,000 | House | Democrat |
| 297 | Dingell, Debbie | MI | 15 | $14,533,000 | House | Democrat |
| 298 | Pettersen, Brittany Louise | CO | 15 | $14,524,000 | House | Democrat |
| 299 | Figures, Shomari Coleman | AL | 11 | $14,506,880 | House | Democrat |
| 300 | Mullin, Kevin | CA | 15 | $14,497,126 | House | Democrat |
| 301 | Himes, James A. | CT | 14 | $14,399,500 | House | Democrat |
| 302 | Thanedar, Shri | MI | 15 | $14,386,592 | House | Democrat |
| 303 | Tran, Derek Truyen | CA | 15 | $14,380,880 | House | Democrat |
| 304 | Correa, J. Luis | CA | 15 | $14,369,487 | House | Democrat |
| 305 | Thompson, Mike Michael | CA | 15 | $14,351,487 | House | Democrat |
| 306 | Ramirez, Delia Catalina | IL | 15 | $14,342,000 | House | Democrat |
| 307 | Neal, Richard E. | MA | 15 | $14,320,000 | House | Democrat |
| 308 | Pallone, Frank J. | NJ | 14 | $14,314,487 | House | Democrat |
| 309 | Garamendi, John | CA | 15 | $14,291,144 | House | Democrat |
| 310 | Moulton, Seth | MA | 15 | $14,269,487 | House | Democrat |
| 311 | Landsman, Greg John | OH | 14 | $14,225,000 | House | Democrat |
| 312 | Dexter, Maxine Elizabeth | OR | 15 | $14,204,200 | House | Democrat |
| 313 | Liccardo, Sam Theodore | CA | 15 | $14,199,144 | House | Democrat |
| 314 | Ocasio-Cortez, Alexandria | NY | 15 | $14,192,000 | House | Democrat |
| 315 | Jacobs, Sara | CA | 14 | $14,184,000 | House | Democrat |
| 316 | Waters, Maxine | CA | 15 | $14,181,000 | House | Democrat |
| 317 | Stansbury, Melanie Ann | NM | 14 | $14,177,000 | House | Democrat |
| 318 | Lee, Summer Lynn | PA | 15 | $14,142,000 | House | Democrat |
| 319 | Espaillat, Adriano | NY | 13 | $14,132,000 | House | Democrat |
| 320 | Barragan, Nanette Diaz | CA | 15 | $14,131,000 | House | Democrat |
| 321 | Tonko, Paul | NY | 15 | $14,093,000 | House | Democrat |
| 322 | Schrier, Kim | WA | 15 | $14,087,000 | House | Democrat |
| 323 | Frost, Maxwell Alejandro | FL | 14 | $14,076,000 | House | Democrat |
| 324 | Brownley, Julia | CA | 15 | $14,003,288 | House | Democrat |
| 325 | Craig, Angie | MN | 15 | $13,983,000 | House | Democrat |
| 326 | Smith, Adam | WA | 15 | $13,961,144 | House | Democrat |
| 327 | Larsen, Rick | WA | 15 | $13,956,295 | House | Democrat |
| 328 | Gillen, Laura Anne | NY | 15 | $13,948,144 | House | Democrat |
| 329 | Garcia, Sylvia R. | TX | 15 | $13,892,000 | House | Democrat |
| 330 | Golden, Jared Forrest | ME | 15 | $13,859,000 | House | Democrat |
| 331 | Kean, Thomas Howard | NJ | 15 | $13,851,394 | House | Republican |
| 332 | Scott, David | GA | 15 | $13,832,559 | House | Democrat |
| 333 | McCormick, Rich Dean | GA | 9 | $13,808,598 | House | Republican |
| 334 | Stevens, Haley M. | MI | 15 | $13,797,200 | House | Democrat |
| 335 | Lieu, Ted | CA | 14 | $13,770,432 | House | Democrat |
| 336 | Williams, Nikema Natassha | GA | 15 | $13,725,150 | House | Democrat |
| 337 | Kennedy, Timothy | NY | 14 | $13,720,000 | House | Democrat |
| 338 | Min, Dave Kunnghee | CA | 15 | $13,718,000 | House | Democrat |
| 339 | Garcia, Jesus G. | IL | 15 | $13,591,865 | House | Democrat |
| 340 | Garcia, Robert Julio | CA | 15 | $13,537,000 | House | Democrat |
| 341 | Underwood, Lauren | IL | 15 | $13,519,800 | House | Democrat |
| 342 | Peters, Scott H. | CA | 15 | $13,519,000 | House | Democrat |
| 343 | Beatty, Joyce | OH | 15 | $13,512,000 | House | Democrat |
| 344 | Balint, Becca A. | VT | 15 | $13,508,000 | House | Democrat |
| 345 | Khanna, Ro | CA | 13 | $13,501,000 | House | Democrat |
| 346 | Soto, Darren | FL | 14 | $13,481,000 | House | Democrat |
| 347 | Trahan, Lori | MA | 15 | $13,468,000 | House | Democrat |
| 348 | Crockett, Jasmine Felicia | TX | 15 | $13,448,000 | House | Democrat |
| 349 | Jack, Brian Timothy | GA | 7 | $13,440,000 | House | Republican |
| 350 | McClellan, Jennifer | VA | 14 | $13,425,000 | House | Democrat |
| 351 | McCollum, Betty Louise | MN | 13 | $13,425,000 | House | Democrat |
| 352 | Gottheimer, Josh | NJ | 15 | $13,332,120 | House | Democrat |
| 353 | Pappas, Chris | NH | 15 | $13,326,000 | House | Democrat |
