Congressional Rankings for FY 2026 earmarks, showing each legislator’s total number and cost of earmarks with their congressional rank based on cost.
| Rank | Legislator | State | # Earmarks | Cost | Branch | Party |
|---|---|---|---|---|---|---|
| 1 | Murray, Patty | WA | 96 | $484,654,000 | Senate | Democrat |
| 2 | McConnell, Mitch | KY | 44 | $483,718,000 | Senate | Republican |
| 3 | Kennedy, John Neely | LA | 64 | $443,733,993 | Senate | Republican |
| 4 | Collins, Susan M. | ME | 156 | $425,716,000 | Senate | Republican |
| 5 | Cassidy, Bill | LA | 49 | $393,380,000 | Senate | Republican |
| 6 | Hyde-Smith, Cindy | MS | 124 | $360,821,000 | Senate | Republican |
| 7 | Cantwell, Maria | WA | 103 | $355,468,440 | Senate | Democrat |
| 8 | Moran, Jerry | KS | 104 | $328,897,000 | Senate | Republican |
| 9 | Capito, Shelley Moore | WV | 120 | $326,278,750 | Senate | Republican |
| 10 | Boozman, John | AR | 50 | $324,019,000 | Senate | Republican |
| 11 | Graham, Lindsey O. | SC | 73 | $318,642,000 | Senate | Republican |
| 12 | Murkowski, Lisa A. | AK | 142 | $311,796,868 | Senate | Republican |
| 13 | Fetterman, John Karl | PA | 121 | $289,366,974 | Senate | Democrat |
| 14 | McCormick, Dave Harold | PA | 63 | $278,092,542 | Senate | Republican |
| 15 | Wicker, Roger F. | MS | 83 | $272,553,000 | Senate | Republican |
| 16 | Schumer, Charles E. | NY | 169 | $257,908,200 | Senate | Democrat |
| 17 | Van Hollen, Chris | MD | 172 | $257,284,469 | Senate | Democrat |
| 18 | Schiff, Adam B. | CA | 101 | $252,474,366 | Senate | Democrat |
| 19 | Fleischmann, Charles J. | TN | 14 | $250,050,000 | House | Republican |
| 20 | King, Angus S. | ME | 111 | $246,771,276 | Senate | Independent |
| 21 | Padilla, Alejandro | CA | 90 | $240,664,366 | Senate | Democrat |
| 22 | Klobuchar, Amy Jean | MN | 160 | $240,498,323 | Senate | Democrat |
| 23 | Smith, Tina Flint | MN | 156 | $235,017,323 | Senate | Democrat |
| 24 | Justice, Jim Conley | WV | 82 | $229,294,000 | Senate | Republican |
| 25 | Gillibrand, Kirsten E. | NY | 113 | $215,290,200 | Senate | Democrat |
| 26 | Reschenthaler, Guy | PA | 15 | $214,036,855 | House | Republican |
| 27 | Rounds, Mike | SD | 32 | $208,635,000 | Senate | Republican |
| 28 | Ossoff, Jon | GA | 172 | $204,181,873 | Senate | Democrat |
| 29 | Kaine, Timothy | VA | 138 | $200,758,697 | Senate | Democrat |
| 30 | Warner, Mark R. | VA | 138 | $200,758,697 | Senate | Democrat |
| 31 | Britt, Katie Elizabeth | AL | 107 | $200,740,762 | Senate | Republican |
| 32 | Heinrich, Martin | NM | 106 | $199,273,000 | Senate | Democrat |
| 33 | Fischer, Deb | NE | 54 | $199,101,000 | Senate | Republican |
| 34 | Merkley, Jeff | OR | 124 | $195,826,000 | Senate | Democrat |
| 35 | Wyden, Ron | OR | 124 | $195,826,000 | Senate | Democrat |
| 36 | Deluzio, Chris Raphael | PA | 14 | $193,459,581 | House | Democrat |
| 37 | Warnock, Raphael Gamaliel | GA | 121 | $176,007,759 | Senate | Democrat |
| 38 | Alsobrooks, Angela Deneece | MD | 133 | $167,933,378 | Senate | Democrat |
| 39 | Reed, John F. | RI | 119 | $167,468,000 | Senate | Democrat |
| 40 | Scalise, Steve Joseph | LA | 10 | $164,844,993 | House | Republican |
| 41 | Higgins, Clay | LA | 13 | $150,829,502 | House | Republican |
| 42 | Schatz, Brian Emanuel | HI | 88 | $148,194,000 | Senate | Democrat |
| 43 | Cortez Masto, Catherine | NV | 86 | $147,748,766 | Senate | Democrat |
| 44 | Rosen, Jacky | NV | 86 | $147,748,766 | Senate | Democrat |
| 45 | Coons, Christopher Andrew | DE | 90 | $144,930,000 | Senate | Democrat |
| 46 | Hickenlooper, John Wright | CO | 109 | $142,010,322 | Senate | Democrat |
| 47 | Bennet, Michael F. | CO | 111 | $141,853,322 | Senate | Democrat |
| 48 | Blumenthal, Richard | CT | 131 | $141,350,276 | Senate | Democrat |
| 49 | Murphy, Christopher S. | CT | 131 | $141,350,276 | Senate | Democrat |
| 50 | Baldwin, Tammy | WI | 70 | $140,890,000 | Senate | Democrat |
| 51 | Rogers, Harold | KY | 14 | $140,154,375 | House | Republican |
| 52 | Lujan, Ben Ray | NM | 79 | $138,474,000 | Senate | Democrat |
| 53 | Warren, Elizabeth | MA | 118 | $135,934,500 | Senate | Democrat |
| 54 | Gallego, Ruben | AZ | 69 | $133,707,687 | Senate | Democrat |
| 55 | Kelly, Mark | AZ | 65 | $130,169,687 | Senate | Democrat |
| 56 | Hirono, Mazie K. | HI | 76 | $129,889,000 | Senate | Democrat |
| 57 | Peters, Gary C. | MI | 93 | $128,718,551 | Senate | Democrat |
| 58 | Markey, Edward J. | MA | 115 | $126,598,500 | Senate | Democrat |
| 59 | Booker, Cory Anthony | NJ | 135 | $125,086,120 | Senate | Democrat |
| 60 | Durbin, Richard J. | IL | 76 | $120,454,000 | Senate | Democrat |
| 61 | Cole, Tom | OK | 15 | $120,356,000 | House | Republican |
| 62 | Shaheen, Jeanne | NH | 92 | $117,449,500 | Senate | Democrat |
| 63 | Blunt Rochester, Lisa | DE | 60 | $110,963,000 | Senate | Democrat |
| 64 | Slotkin, Elissa | MI | 65 | $108,905,351 | Senate | Democrat |
| 65 | Womack, Steve | AR | 15 | $108,476,691 | House | Republican |
| 66 | Kim, Andy | NJ | 99 | $98,771,120 | Senate | Democrat |
| 67 | Moreno, Bernie | OH | 35 | $90,430,000 | Senate | Republican |
| 68 | Whitehouse, Sheldon | RI | 78 | $89,733,000 | Senate | Democrat |
| 69 | Flood, Mike | NE | 15 | $87,342,842 | House | Republican |
| 70 | Ellzey, Jake | TX | 14 | $86,705,105 | House | Republican |
| 71 | Carter, John R. | TX | 15 | $84,265,840 | House | Republican |
| 72 | Rogers, Mike | AL | 14 | $82,689,554 | House | Republican |
| 73 | Gimenez, Carlos A. | FL | 12 | $78,178,000 | House | Republican |
| 74 | Guthrie, Brett | KY | 13 | $76,650,786 | House | Republican |
| 75 | Rutherford, John H. | FL | 13 | $76,437,000 | House | Republican |
| 76 | Thune, John | SD | 3 | $75,000,000 | Senate | Republican |
| 77 | Husted, Jon Allen | OH | 20 | $71,636,000 | Senate | Republican |
| 78 | Bacon, Don | NE | 14 | $69,669,849 | House | Republican |
| 79 | Calvert, Ken S. | CA | 15 | $67,271,000 | House | Republican |
| 80 | Joyce, David P. | OH | 14 | $66,100,600 | House | Republican |
| 81 | Tillis, Thom | NC | 26 | $65,095,000 | Senate | Republican |
| 82 | Lofgren, Zoe | CA | 14 | $65,006,000 | House | Democrat |
| 83 | Duckworth, Tammy | IL | 42 | $63,482,000 | Senate | Democrat |
| 84 | Simpson, Michael K. | ID | 15 | $63,461,039 | House | Republican |
| 85 | Sanders, Bernard | VT | 30 | $58,708,000 | Senate | Independent |
| 86 | Welch, Peter | VT | 38 | $58,682,000 | Senate | Democrat |
| 87 | Aderholt, Robert B. | AL | 15 | $56,277,898 | House | Republican |
| 88 | Moylan, James (Jim) Camacho | GU | 8 | $55,845,711 | House | Republican |
| 89 | Harris, Andy | MD | 15 | $55,632,500 | House | Republican |
| 90 | Fong, Vince | CA | 12 | $55,441,400 | House | Republican |
| 91 | Begich, Nicholas Joseph | AK | 10 | $55,310,436 | House | Republican |
| 92 | Curtis, John R. | UT | 21 | $54,197,692 | Senate | Republican |
| 93 | Clyburn, James E. | SC | 15 | $53,904,000 | House | Democrat |
| 94 | Davis, Donald Gene | NC | 15 | $53,640,000 | House | Democrat |
| 95 | Kiggans, Jennifer Ann | VA | 13 | $51,124,834 | House | Republican |
| 96 | Graves, Sam B. | MO | 13 | $50,550,000 | House | Republican |
| 97 | Hudson, Richard | NC | 2 | $50,000,000 | House | Republican |
| 98 | Valadao, David G. | CA | 15 | $49,113,448 | House | Republican |
| 99 | Bice, Stephanie I. | OK | 15 | $48,569,955 | House | Republican |
| 100 | Sheehy, Tim Patrick | MT | 20 | $47,834,000 | Senate | Republican |
| 101 | Turner, Michael R. | OH | 11 | $46,000,000 | House | Republican |
| 102 | Diaz-Balart, Mario | FL | 15 | $45,431,543 | House | Republican |
| 103 | Emmer, Tom | MN | 15 | $42,835,071 | House | Republican |
| 104 | Levin, Mike | CA | 15 | $42,593,000 | House | Democrat |
| 105 | Budd, Ted | NC | 1 | $41,000,000 | Senate | Republican |
| 106 | Carter, Earl L. | GA | 11 | $38,816,000 | House | Republican |
| 107 | Lucas, Frank D. | OK | 15 | $38,410,000 | House | Republican |
| 108 | Zinke, Ryan | MT | 15 | $36,502,629 | House | Republican |
| 109 | Tuberville, Tommy Hawley | AL | 22 | $36,179,000 | Senate | Republican |
| 110 | Letlow, Julia | LA | 14 | $35,919,700 | House | Republican |
| 111 | Newhouse, Dan | WA | 14 | $35,745,475 | House | Republican |
| 112 | Budzinski, Nicole (Nikki) Jai | IL | 15 | $35,489,000 | House | Democrat |
| 113 | Hinson, Ashley | IA | 14 | $35,300,385 | House | Republican |
| 114 | Stefanik, Elise M. | NY | 15 | $35,158,905 | House | Republican |
| 115 | Ciscomani, Juan Guadaloupe | AZ | 15 | $34,239,522 | House | Republican |
| 116 | Sorensen, Eric | IL | 15 | $33,767,000 | House | Democrat |
| 117 | Strong, Dale | AL | 14 | $33,389,567 | House | Republican |
| 118 | Babin, Brian | TX | 9 | $32,830,713 | House | Republican |
| 119 | Amodei, Mark E. | NV | 15 | $32,761,766 | House | Republican |
| 120 | Crawford, Eric A. | AR | 9 | $32,331,546 | House | Republican |
| 121 | Lawler, Michael Vincent | NY | 13 | $31,083,200 | House | Republican |
| 122 | McCaul, Michael T. | TX | 15 | $30,628,698 | House | Republican |
| 123 | James, John Edwards | MI | 4 | $30,100,000 | House | Republican |
| 124 | Mast, Brian J. | FL | 12 | $29,649,240 | House | Republican |
| 125 | Moore, Riley M. | WV | 15 | $28,931,250 | House | Republican |
| 126 | Franklin, C. Scott | FL | 14 | $28,887,000 | House | Republican |
| 127 | Edwards, Charles (Chuck) Marion | NC | 14 | $28,819,256 | House | Republican |
| 128 | Maloy, Celeste | UT | 15 | $28,541,250 | House | Republican |
| 129 | Moolenaar, John R. | MI | 15 | $28,434,029 | House | Republican |
| 130 | Guest, Michael | MS | 12 | $27,535,000 | House | Republican |
| 131 | Kustoff, David | TN | 11 | $27,438,000 | House | Republican |
| 132 | Stauber, Pete | MN | 15 | $27,265,469 | House | Republican |
| 133 | Westerman, Bruce | AR | 3 | $27,234,000 | House | Republican |
| 134 | Walberg, Tim | MI | 14 | $27,216,057 | House | Republican |
| 135 | LaLota, Nicolas Joseph | NY | 15 | $27,189,915 | House | Republican |
| 136 | Onder, Robert F. | MO | 12 | $26,902,600 | House | Republican |
| 137 | Kelly, Trent | MS | 14 | $26,400,000 | House | Republican |
| 138 | Hageman, Harriet Maxine | WY | 9 | $25,803,000 | House | Republican |
| 139 | Miller, Carol D. | WV | 14 | $25,685,000 | House | Republican |
| 140 | Salazar, Maria Elvira | FL | 13 | $25,603,500 | House | Republican |
| 141 | Miller-Meeks, Mariannette Jane | IA | 14 | $24,872,848 | House | Republican |
| 142 | Sessions, Pete A. | TX | 12 | $24,650,000 | House | Republican |
| 143 | Kennedy, Mike Steven | UT | 12 | $24,615,000 | House | Republican |
| 144 | Moore, Blake David | UT | 15 | $24,609,227 | House | Republican |
| 145 | Kelly, Mike | PA | 13 | $24,538,677 | House | Republican |
| 146 | Tenney, Claudia | NY | 13 | $24,050,000 | House | Republican |
| 147 | Miller, Mary E. | IL | 3 | $24,000,000 | House | Republican |
| 148 | Young, Todd C. | IN | 5 | $24,000,000 | Senate | Republican |
| 149 | Smith, Christopher H. | NJ | 15 | $23,893,498 | House | Republican |
| 150 | Rouzer, David | NC | 14 | $23,523,224 | House | Republican |
| 151 | Alford, Mark Allen | MO | 9 | $22,839,700 | House | Republican |
| 152 | Buchanan, Vern | FL | 13 | $22,550,550 | House | Republican |
| 153 | Carey, Mike | OH | 14 | $22,504,500 | House | Republican |
| 154 | Crenshaw, Dan | TX | 11 | $22,450,000 | House | Republican |
| 155 | Hunt, Wesley Parish | TX | 13 | $22,445,000 | House | Republican |
| 156 | Fitzpatrick, Brian K. | PA | 10 | $22,350,000 | House | Republican |
| 157 | Langworthy, Nicholas A. | NY | 15 | $22,335,169 | House | Republican |
| 158 | Pingree, Chellie | ME | 15 | $22,255,276 | House | Democrat |
| 159 | Stanton, Greg | AZ | 15 | $22,243,000 | House | Democrat |
| 160 | Haridopolos, Mike John | FL | 15 | $22,132,135 | House | Republican |
| 161 | DelBene, Suzan K. | WA | 15 | $22,092,000 | House | Democrat |
| 162 | Van Orden, Derrick Francis | WI | 11 | $22,042,846 | House | Republican |
| 163 | McClain, Lisa C. | MI | 15 | $21,917,000 | House | Republican |
| 164 | Cloud, Michael | TX | 4 | $21,848,000 | House | Republican |
| 165 | Torres, Norma J. | CA | 15 | $21,772,000 | House | Democrat |
| 166 | De La Cruz, Monica | TX | 9 | $21,770,000 | House | Republican |
| 167 | Garbarino, Andrew R. | NY | 14 | $21,650,000 | House | Republican |
| 168 | Foushee, Valerie Jean | NC | 15 | $21,191,000 | House | Democrat |
| 169 | Barrett, Tom More | MI | 13 | $21,054,351 | House | Republican |
| 170 | McBath, Lucy | GA | 14 | $21,041,000 | House | Democrat |
| 171 | Lee, Laurel Frances | FL | 12 | $20,999,586 | House | Republican |
| 172 | Elfreth, Sarah Kelly | MD | 14 | $20,886,000 | House | Democrat |
| 173 | Bilirakis, Gus M. | FL | 14 | $20,838,000 | House | Republican |
| 174 | Kim, Young Oak | CA | 14 | $20,805,000 | House | Republican |
| 175 | Schmidt, Derek Larkin | KS | 11 | $20,731,975 | House | Republican |
| 176 | Wittman, Robert J. | VA | 9 | $20,607,559 | House | Republican |
| 177 | Pfluger, August Lee | TX | 12 | $20,438,706 | House | Republican |
| 178 | Steube, W. Gregory | FL | 7 | $20,249,000 | House | Republican |
| 179 | Comer, James | KY | 13 | $20,050,000 | House | Republican |
| 180 | Finstad, Brad | MN | 15 | $20,001,954 | House | Republican |
| 181 | Fields, Cleo | LA | 14 | $19,943,000 | House | Democrat |
| 182 | Costa, Jim | CA | 15 | $19,884,000 | House | Democrat |
| 183 | Dunn, Neal P. | FL | 12 | $19,770,000 | House | Republican |
| 184 | Ivey, Glenn Frederick | MD | 15 | $19,463,878 | House | Democrat |
| 185 | Menendez, Robert Jacobsen | NJ | 15 | $19,142,000 | House | Democrat |
| 186 | Weber, Randy K. | TX | 6 | $19,041,000 | House | Republican |
| 187 | Bergman, Jack | MI | 14 | $18,963,600 | House | Republican |
| 188 | Owens, Clarence | UT | 14 | $18,908,685 | House | Republican |
| 189 | LaHood, Darin | IL | 11 | $18,906,900 | House | Republican |
| 190 | Miller, Max Leonard | OH | 12 | $18,848,414 | House | Republican |
| 191 | Obernolte, Jay Phillip | CA | 15 | $18,750,000 | House | Republican |
| 192 | Torres, Ritchie John | NY | 15 | $18,624,000 | House | Democrat |
| 193 | Jayapal, Pramila | WA | 14 | $18,454,000 | House | Democrat |
| 194 | McClain Delaney, April Lynn | MD | 14 | $18,441,000 | House | Democrat |
| 195 | Smith, Adrian | NE | 6 | $18,335,000 | House | Republican |
| 196 | Cisneros, Gilbert Ray | CA | 15 | $18,292,000 | House | Democrat |
| 197 | Balderson, Troy | OH | 15 | $18,150,000 | House | Republican |
| 198 | Jackson, Ronny Lynn | TX | 14 | $18,144,000 | House | Republican |
| 199 | Quigley, Mike | IL | 15 | $18,066,800 | House | Democrat |
| 200 | Davis, Danny K. | IL | 15 | $17,996,000 | House | Democrat |
| 201 | Meng, Grace | NY | 15 | $17,994,000 | House | Democrat |
| 202 | McBride, Sarah Elizabeth | DE | 15 | $17,973,000 | House | Democrat |
| 203 | Davids, Sharice | KS | 15 | $17,822,146 | House | Democrat |
| 204 | Ansari, Yassamin | AZ | 14 | $17,786,000 | House | Democrat |
| 205 | Bresnahan, Robert P. | PA | 13 | $17,707,584 | House | Republican |
| 206 | Suozzi, Thomas R. | NY | 15 | $17,702,000 | House | Democrat |
| 207 | Fletcher, Lizzie | TX | 14 | $17,614,909 | House | Democrat |
| 208 | Aguilar, Pete | CA | 13 | $17,600,000 | House | Democrat |
| 209 | Griffith, H. Morgan | VA | 14 | $17,561,863 | House | Republican |
| 210 | Gomez, Jimmy | CA | 15 | $17,512,000 | House | Democrat |
| 211 | Kiley, Kevin Patrick | CA | 13 | $17,326,366 | House | Independent |
| 212 | Webster, Daniel | FL | 12 | $17,292,961 | House | Republican |
| 213 | Kaptur, Marcy | OH | 13 | $17,116,099 | House | Democrat |
| 214 | Carter, Troy Anthony | LA | 13 | $17,062,000 | House | Democrat |
| 215 | Meuser, Daniel | PA | 12 | $17,046,849 | House | Republican |
| 216 | Cline, Ben | VA | 1 | $17,000,000 | House | Republican |
| 217 | Nunn, Zachary (Zach) Martin | IA | 14 | $16,952,500 | House | Republican |
| 218 | Gluesenkamp Perez, Marie | WA | 13 | $16,952,000 | House | Democrat |
| 219 | Taylor, David J. | OH | 13 | $16,799,366 | House | Republican |
| 220 | Subramanyam, Suhas | VA | 15 | $16,793,968 | House | Democrat |
| 221 | Tokuda, Jill Naomi | HI | 15 | $16,749,000 | House | Democrat |
| 222 | Veasey, Marc A. | TX | 15 | $16,712,000 | House | Democrat |
| 223 | Friedman, Laura Syril | CA | 15 | $16,677,000 | House | Democrat |
| 224 | Hoyle, Valerie Anne | OR | 15 | $16,625,000 | House | Democrat |
| 225 | Vasquez, Gabriel (Gabe) | NM | 15 | $16,605,000 | House | Democrat |
| 226 | Watson Coleman, Bonnie | NJ | 15 | $16,563,000 | House | Democrat |
| 227 | Raskin, Jamie | MD | 14 | $16,557,000 | House | Democrat |
| 228 | Fry, Russell William | SC | 13 | $16,509,887 | House | Republican |
| 229 | Issa, Darrell E. | CA | 13 | $16,437,500 | House | Republican |
| 230 | Wasserman Schultz, Debbie | FL | 14 | $16,396,000 | House | Democrat |
| 231 | Foster, Bill | IL | 14 | $16,383,000 | House | Democrat |
| 232 | Barr, Garland | KY | 15 | $16,360,692 | House | Republican |
| 233 | Moran, Nathaniel Quentin | TX | 5 | $16,161,525 | House | Republican |
| 234 | Casar, Gregorio Eduardo | TX | 15 | $16,092,000 | House | Democrat |
| 235 | Keating, William R. | MA | 14 | $16,074,000 | House | Democrat |
| 236 | Baumgartner, Michael James | WA | 12 | $16,059,935 | House | Republican |
| 237 | Bonamici, Suzanne | OR | 15 | $16,054,000 | House | Democrat |
| 238 | DeGette, Diana L. | CO | 12 | $16,050,000 | House | Democrat |
| 239 | Gray, Adam Channing | CA | 15 | $16,011,000 | House | Democrat |
| 240 | Mfume, Kweisi | MD | 15 | $15,908,000 | House | Democrat |
| 241 | Larson, John B. | CT | 15 | $15,896,000 | House | Democrat |
| 242 | Tlaib, Rashida | MI | 15 | $15,722,000 | House | Democrat |
| 243 | Van Drew, Jefferson | NJ | 11 | $15,699,000 | House | Republican |
| 244 | Randall, Emily Elissa | WA | 13 | $15,631,255 | House | Democrat |
| 245 | Murphy, Gregory Francis | NC | 9 | $15,620,003 | House | Republican |
| 246 | Ruiz, Raul | CA | 14 | $15,607,000 | House | Democrat |
| 247 | Nadler, Jerrold L. | NY | 13 | $15,593,000 | House | Democrat |
| 248 | Johnson, Julie Elizabeth | TX | 15 | $15,510,000 | House | Democrat |
| 249 | Pou, Nellie Avila | NJ | 15 | $15,488,000 | House | Democrat |
| 250 | Cleaver, Emanuel | MO | 15 | $15,468,000 | House | Democrat |
| 251 | Escobar, Veronica | TX | 13 | $15,466,000 | House | Democrat |
| 252 | Malliotakis, Nicole | NY | 12 | $15,417,421 | House | Republican |
| 253 | Velazquez, Nydia M. | NY | 13 | $15,395,000 | House | Democrat |
| 254 | Morelle, Joseph D. | NY | 14 | $15,359,944 | House | Democrat |
| 255 | Huffman, Jared | CA | 15 | $15,349,000 | House | Democrat |
| 256 | Castor, Kathy | FL | 13 | $15,317,000 | House | Democrat |
| 257 | Mannion, John W. | NY | 15 | $15,307,000 | House | Democrat |
| 258 | Houchin, Erin Suzanne | IN | 9 | $15,300,000 | House | Republican |
| 259 | Rose, John W. | TN | 9 | $15,201,034 | House | Republican |
| 260 | Bost, Mike | IL | 14 | $15,115,365 | House | Republican |
| 261 | Moskowitz, Jared Evan | FL | 15 | $15,103,000 | House | Democrat |
| 262 | Ezell, Mike | MS | 9 | $15,095,422 | House | Republican |
| 263 | Panetta, Jimmy | CA | 14 | $15,087,000 | House | Democrat |
| 264 | Olszewski, Johnny Anthony | MD | 14 | $15,073,000 | House | Democrat |
| 265 | Thompson, Glenn | PA | 15 | $15,058,798 | House | Republican |
| 266 | Krishnamoorthi, Raja | IL | 15 | $15,020,000 | House | Democrat |
| 267 | Doggett, Lloyd A. | TX | 11 | $14,996,000 | House | Democrat |
| 268 | Vargas, Juan | CA | 15 | $14,990,000 | House | Democrat |
| 269 | Norton, Eleanor Holmes | DC | 14 | $14,931,000 | House | Democrat |
| 270 | Downing, Troy Bryan | MT | 10 | $14,911,686 | House | Republican |
| 271 | Pressley, Ayanna | MA | 15 | $14,896,000 | House | Democrat |
| 272 | Takano, Mark | CA | 15 | $14,849,000 | House | Democrat |
| 273 | Leger Fernandez, Teresa | NM | 15 | $14,840,750 | House | Democrat |
| 274 | Rivas, Luz Maria | CA | 15 | $14,819,000 | House | Democrat |
| 275 | Harder, Josh | CA | 15 | $14,808,000 | House | Democrat |
| 276 | Fischbach, Michelle Louise Helene | MN | 13 | $14,762,863 | House | Republican |
| 277 | Boebert, Lauren Opal | CO | 13 | $14,750,000 | House | Republican |
| 278 | Bynum, Janelle S. | OR | 14 | $14,725,250 | House | Democrat |
| 279 | Luttrell, Morgan Joe | TX | 9 | $14,593,745 | House | Republican |
| 280 | Sherman, Brad J. | CA | 15 | $14,575,000 | House | Democrat |
| 281 | Dingell, Debbie | MI | 15 | $14,533,000 | House | Democrat |
| 282 | Auchincloss, Jake Daniel | MA | 14 | $14,526,560 | House | Democrat |
| 283 | Figures, Shomari Coleman | AL | 11 | $14,506,880 | House | Democrat |
| 284 | Thanedar, Shri | MI | 15 | $14,386,592 | House | Democrat |
| 285 | Ramirez, Delia Catalina | IL | 15 | $14,342,000 | House | Democrat |
| 286 | Neal, Richard E. | MA | 15 | $14,320,000 | House | Democrat |
| 287 | Landsman, Greg John | OH | 14 | $14,225,000 | House | Democrat |
| 288 | Dexter, Maxine Elizabeth | OR | 15 | $14,204,200 | House | Democrat |
| 289 | Ocasio-Cortez, Alexandria | NY | 15 | $14,192,000 | House | Democrat |
| 290 | Jacobs, Sara | CA | 14 | $14,184,000 | House | Democrat |
| 291 | Waters, Maxine | CA | 15 | $14,181,000 | House | Democrat |
| 292 | Stansbury, Melanie Ann | NM | 14 | $14,177,000 | House | Democrat |
| 293 | Lynch, Stephen F. | MA | 14 | $14,162,000 | House | Democrat |
| 294 | Lee, Summer Lynn | PA | 15 | $14,142,000 | House | Democrat |
| 295 | Espaillat, Adriano | NY | 13 | $14,132,000 | House | Democrat |
| 296 | Barragan, Nanette Diaz | CA | 15 | $14,131,000 | House | Democrat |
| 297 | DeSaulnier, Mark | CA | 13 | $14,100,010 | House | Democrat |
| 298 | Tonko, Paul | NY | 15 | $14,093,000 | House | Democrat |
| 299 | Schrier, Kim | WA | 15 | $14,087,000 | House | Democrat |
| 300 | Frost, Maxwell Alejandro | FL | 14 | $14,076,000 | House | Democrat |
| 301 | Bera, Ami | CA | 14 | $14,046,000 | House | Democrat |
| 302 | Craig, Angie | MN | 15 | $13,983,000 | House | Democrat |
| 303 | Larsen, Rick | WA | 15 | $13,956,295 | House | Democrat |
| 304 | Garcia, Sylvia R. | TX | 15 | $13,892,000 | House | Democrat |
| 305 | Golden, Jared Forrest | ME | 15 | $13,859,000 | House | Democrat |
| 306 | Ryan, Patrick | NY | 13 | $13,842,000 | House | Democrat |
| 307 | Himes, James A. | CT | 13 | $13,837,000 | House | Democrat |
| 308 | Scott, David | GA | 15 | $13,832,559 | House | Democrat |
| 309 | McCormick, Rich Dean | GA | 9 | $13,808,598 | House | Republican |
| 310 | Stevens, Haley M. | MI | 15 | $13,797,200 | House | Democrat |
| 311 | Cohen, Steve | TN | 14 | $13,793,000 | House | Democrat |
| 312 | DeLauro, Rosa L. | CT | 12 | $13,743,605 | House | Democrat |
| 313 | Williams, Nikema Natassha | GA | 15 | $13,725,150 | House | Democrat |
| 314 | Kennedy, Timothy | NY | 14 | $13,720,000 | House | Democrat |
| 315 | Matsui, Doris O. | CA | 13 | $13,712,000 | House | Democrat |
| 316 | Titus, Dina | NV | 14 | $13,698,000 | House | Democrat |
| 317 | Scott, Robert C. | VA | 14 | $13,670,000 | House | Democrat |
| 318 | Garcia, Jesus G. | IL | 15 | $13,591,865 | House | Democrat |
| 319 | Moore, Tim Keith | NC | 12 | $13,567,719 | House | Republican |
| 320 | Garcia, Robert Julio | CA | 15 | $13,537,000 | House | Democrat |
| 321 | Pettersen, Brittany Louise | CO | 14 | $13,524,000 | House | Democrat |
| 322 | Underwood, Lauren | IL | 15 | $13,519,800 | House | Democrat |
| 323 | Peters, Scott H. | CA | 15 | $13,519,000 | House | Democrat |
| 324 | Beatty, Joyce | OH | 15 | $13,512,000 | House | Democrat |
| 325 | Balint, Becca A. | VT | 15 | $13,508,000 | House | Democrat |
| 326 | Khanna, Ro | CA | 13 | $13,501,000 | House | Democrat |
| 327 | Kean, Thomas Howard | NJ | 14 | $13,486,394 | House | Republican |
| 328 | Soto, Darren | FL | 14 | $13,481,000 | House | Democrat |
| 329 | Trahan, Lori | MA | 15 | $13,468,000 | House | Democrat |
| 330 | Crockett, Jasmine Felicia | TX | 15 | $13,448,000 | House | Democrat |
| 331 | McClellan, Jennifer | VA | 14 | $13,425,000 | House | Democrat |
| 332 | McCollum, Betty Louise | MN | 13 | $13,425,000 | House | Democrat |
| 333 | Correa, J. Luis | CA | 14 | $13,335,000 | House | Democrat |
| 334 | Gottheimer, Josh | NJ | 15 | $13,332,120 | House | Democrat |
| 335 | Pappas, Chris | NH | 15 | $13,326,000 | House | Democrat |
| 336 | Van Duyne, Beth Ann | TX | 9 | $13,319,186 | House | Republican |
| 337 | Courtney, Joe | CT | 15 | $13,319,007 | House | Democrat |
| 338 | Thompson, Mike Michael | CA | 14 | $13,317,000 | House | Democrat |
| 339 | Chu, Judy M. | CA | 15 | $13,297,000 | House | Democrat |
| 340 | Pallone, Frank J. | NJ | 13 | $13,280,000 | House | Democrat |
| 341 | Moulton, Seth | MA | 14 | $13,235,000 | House | Democrat |
| 342 | Boyle, Brendan F. | PA | 15 | $13,185,000 | House | Democrat |
| 343 | Garamendi, John | CA | 14 | $13,146,000 | House | Democrat |
| 344 | Tran, Derek Truyen | CA | 13 | $13,073,000 | House | Democrat |
| 345 | Liccardo, Sam Theodore | CA | 14 | $13,054,000 | House | Democrat |
| 346 | Whitesides, George Thomas | CA | 13 | $13,027,000 | House | Democrat |
| 347 | Ross, Deborah Koff | NC | 15 | $12,957,000 | House | Democrat |
| 348 | Kelly, Robin L. | IL | 14 | $12,954,000 | House | Democrat |
| 349 | Meeks, Gregory W. | NY | 14 | $12,951,000 | House | Democrat |
| 350 | McDowell, Addison Parker | NC | 8 | $12,937,032 | House | Republican |
| 351 | Goldman, Dan Sachs | NY | 14 | $12,931,000 | House | Democrat |
| 352 | Jeffries, Hakeem S. | NY | 15 | $12,870,000 | House | Democrat |
| 353 | Wilson, Frederica S. | FL | 15 | $12,867,000 | House | Democrat |
