home Council for Citizens Against Government WasteAmerica's #1 taxpayer watchdog

   Please leave this field empty

user name
password
remember me
 help button
 
donate

2012 Pig Book Cover Left Sidebar

Swineline4
CAGW's Blog

Twitter Logo

CAGW on Facebook

Spending Revolt

1-800-
BE-ANGRY

 

 RSS2XML
My Yahoo


2005 Links:    Summary | Oinker Awards | State Rankings | Historical Trends

Other Years:  2010 | 20092008 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000


Pork Per Capita by State
(National Average: $33.03 Per Person)
2005 Rank State 2005 Pork Population Pork/Capita 2004 Rank
1 Alaska $645,502,000 655,435 $984.85 1
2 District of Columbia $257,171,000 553,523 $464.61 3
3 Hawaii $573,926,000 1,262,840 $454.47 2
4 West Virginia $398,622,250 1,815,354 $219.58 5
5 Montana $152,441,000 926,865 $164.47 6
6 South Dakota $81,770,250 770,883 $106.07 7
7 North Dakota $64,371,250 634,366 $101.47 10
8 New Mexico $183,658,750 1,903,289 $96.50 16
9 Mississippi $276,307,000 2,902,966 $95.18 9
10 Vermont $56,522,000 621,394 $90.96 12
11 Nevada $205,199,000 2,334,771 $87.89 11
12 Alabama $345,157,750 4,530,182 $76.19 8
13 Idaho $98,991,000 1,393,262 $71.05 14
14 Wyoming $33,571,000 506,529 $66.28 26
15 New Hampshire $84,555,000 1,299,500 $65.07 4
16 Oklahoma $198,823,061 3,523,553 $56.43 18
17 Rhode Island $60,953,500 1,080,632 $56.41 17
18 South Carolina $233,176,000 4,198,068 $55.54 19
19 Iowa $159,057,750 2,954,451 $53.84 13
20 Tennessee $317,329,000 5,900,962 $53.78 34
21 Kentucky $215,874,250 4,145,922 $52.07 15
22 Delaware $40,083,000 830,364 $48.27 27
23 Kansas $115,183,000 2,735,502 $42.11 23
24 Utah $100,293,250 2,389,039 $41.98 25
25 Missouri $224,917,978 5,754,618 $39.08 29
26 Maine $49,053,500 1,317,253 $37.24 21
27 Virginia $271,526,250 7,459,827 $36.40 24
28 Washington $215,011,750 6,203,788 $34.66 22
29 Maryland $184,458,250 5,558,058 $33.19 30
30 Louisiana $147,860,500 4,515,770 $32.74 31
31 Wisconsin $178,260,343 5,509,026 $32.36 32
32 Arkansas $82,917,500 2,752,629 $30.12 35
33 Nebraska $52,021,000 1,747,214 $29.77 38
34 Pennsylvania $359,872,931 12,406,292 $29.01 28
35 Oregon $95,046,750 3,594,586 $26.44 49
36 Connecticut $88,494,000 3,503,604 $25.26 36
37 Ohio $284,611,750 11,459,011 $24.84 33
38 Arizona $136,283,800 5,743,834 $23.73 40
39 Massachusetts $150,372,000 6,416,505 $23.44 39
40 Illinois $296,477,000 12,713,634 $23.32 42
41 New Jersey $192,643,750 8,698,879 $22.15 51
42 Florida $379,959,857 17,397,161 $21.84 44
43 New York $393,032,750 19,227,088 $20.44 46
44 Colorado $92,843,750 4,601,403 $20.18 20
45 Indiana $115,811,250 6,237,569 $18.57 37
46 Minnesota $89,132,500 5,100,958 $17.47 48
47 North Carolina $133,666,000 8,541,221 $15.65 50
48 Michigan $152,614,750 10,112,620 $15.09 47
49 Georgia $130,664,250 8,829,383 $14.80 41
50 California $237,593,250 35,893,799 $6.62 43
51 Texas $65,301,250 22,490,022 $2.90 45
  TOTAL** $9,698,986,720 293,655,404 $33.03  

 

*CAGW began calculating pork per capita in 2000. 

 

**This figure differs from the total dollar amount of pork identified in the Pig Book.  Pork projects earmarked for multiple states or projects that cannot be attributed to a specific state are not included in the pork per capita calculations.   

 

 

FAQ   |   PRIVACY POLICY   |   CONTACT US   |   SITE MAP © CITIZENS AGAINST GOVERNMENT WASTE
1301 PENNSYLVANIA AVENUE, NW, SUITE 1075, WASHINGTON, DC 20004
202-467-5300