home Council for Citizens Against Government WasteAmerica's #1 taxpayer watchdog

   Please leave this field empty

user name
password
remember me
 help button
 
donate

2010 Pig Book Cover Left Sidebar

Swineline4
CAGW's Blog

Twitter Logo

CAGW on Facebook

Spending Revolt

1-800-
BE-ANGRY

 

 RSS2XML
My Yahoo


2004 Links:    Summary | Oinker Awards | State Rankings

Other Years:  2010 | 20092008 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000


Pork Per Capita by State*
(National Average: $31.17 Per Person)

2004 Rank State 2004 Pork Population Pork/Capita 2003 Rank
1 Alaska $524,329,000 648,818 $808.13 1
2 Hawaii $494,136,000 1,257,608 $392.92 2
3 District of Columbia $181,047,000 563,384 $321.36 3
4 New Hampshire $278,578,000 1,287,687 $216.34 21
5 West Virginia $238,594,000 1,810,354 $131.79 5
6 Montana $116,444,000 917,621 $126.90 10
7 South Dakota $85,264,000 764,309 $111.56 7
8 Alabama $360,619,000 4,500,752 $80.12 17
9 Mississippi $218,188,000 2,881,281 $75.73 14
10 North Dakota $46,330,000 633,837 $73.09 11
11 Nevada $148,327,000 2,241,154 $66.18 13
12 Vermont $40,716,000 619,107 $65.77 9
13 Iowa $168,124,000 2,944,062 $57.11 19
14 Idaho $77,943,000 1,366,332 $57.05 6
15 Kentucky $226,121,000 4,117,827 $54.91 16
16 New Mexico $99,153,000 1,874,614 $52.89 4
17 Rhode Island $49,489,000 1,076,164 $45.99 15
18 Oklahoma $159,811,000 3,511,532 $45.51 33
19 South Carolina $179,609,000 4,147,152 $43.31 8
20 Colorado $196,304,000 4,550,688 $43.14 24
21 Maine $53,902,000 1,305,728 $41.28 20
22 Washington $250,942,000 6,131,445 $40.93 12
23 Kansas $108,439,000 2,723,507 $39.82 39
24 Virginia $290,812,000 7,386,330 $39.37 37
25 Utah $82,510,000 2,351,467 $35.09 28
26 Wyoming $16,573,000 501,242 $33.06 29
27 Delaware $25,325,000 817,491 $30.98 23
28 Pennsylvania $368,922,000 12,365,455 $29.83 36
29 Missouri $170,101,000 5,704,484 $29.82 22
30 Maryland $155,194,000 5,508,909 $28.17 31
31 Louisiana $110,047,000 4,496,334 $24.47 18
32 Wisconsin $129,434,000 5,472,299 $23.65 34
33 Ohio $268,615,000 11,435,798 $23.49 41
34 Tennessee $127,870,000 5,841,748 $21.89 26
35 Arkansas $56,540,000 2,725,714 $20.74 32
36 Connecticut $67,655,000 3,483,372 $19.42 38
37 Indiana $117,461,000 6,195,643 $18.96 35
38 Nebraska $32,902,000 1,739,291 $18.92 44
39 Massachusetts $120,756,000 6,433,422 $18.77 48
40 Arizona $104,658,000 5,580,811 $18.75 30
41 Georgia $161,361,413 8,684,715 $18.58 49
42 Illinois $230,439,000 12,653,544 $18.21 43
43 California $642,854,000 35,484,453 $18.12 47
44 Florida $300,131,000 17,019,068 $17.63 45
45 Texas $380,596,000 22,118,509 $17.21 40
46 New York $324,620,000 19,190,115 $16.92 46
47 Michigan $148,350,000 10,079,985 $14.72 50
48 Minnesota $70,569,000 5,059,375 $13.95 27
49 Oregon $47,979,000 3,559,596 $13.48 25
50 North Carolina $108,710,000 8,407,248 $12.93 51
51 New Jersey $101,029,000 8,638,396 $11.70 42
  TOTAL** $9,064,422,413 290,809,777 $31.17  

*CAGW began calculating pork per capita in 2000. 

**This figure differs from the total dollar amount of pork identified in the Pig Book.  Pork projects earmarked for multiple states or projects that cannot be attributed to a specific state are not included in the pork per capita calculations. 

 

 

FAQ   |   PRIVACY POLICY   |   CONTACT US   |   SITE MAP © CITIZENS AGAINST GOVERNMENT WASTE
1301 PENNSYLVANIA AVENUE, NW, SUITE 1075, WASHINGTON, DC 20004
202-467-5300