home Council for Citizens Against Government WasteAmerica's #1 taxpayer watchdog

   Please leave this field empty

user name
password
remember me
 help button
 
donate

2012 Pig Book Cover Left Sidebar

Swineline4
CAGW's Blog

Twitter Logo

CAGW on Facebook

Spending Revolt

1-800-
BE-ANGRY

 

 RSS2XML
My Yahoo


2002 Links:   Summary | Oinker Awards | State Rankings | Historical Trends

Other Years:  

Other Years:  2010 | 20092008 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000


Pork Per Capita by State*
(National Average: $32.21 Per Person)



2002 Rank State 2002 Pork Population Pork/Capita 2001 Rank
1 Alaska $451,334,278 634,892 $710.88 1
2 Hawaii $432,631,474 1,224,398 $353.34 2
3 West Virginia $388,628,560 1,801,916 $215.68 4
4 South Dakota $125,530,539 756,600 $165.91 9
5 Montana $110,835,276 904,433 $122.55 7
6 Mississippi $297,038,952 2,858,029 $103.93 3
7 North Dakota $59,651,391 634,448 $94.02 11
8 New Mexico $157,965,345 1,829,146 $86.36 8
9 Vermont $51,484,887 613,090 $83.98 5
10 District of Columbia $47,012,141 571,822 $82.21 6
11 New Hampshire $99,373,280 1,259,181 $78.92 13
12 Nevada $152,413,907 2,106,074 $72.37 17
13 Alabama $320,552,359 4,464,356 $71.80 10
14 Kentucky $282,029,967 4,065,556 $69.37 15
15 Iowa $200,163,642 2,923,179 $68.47 27
16 Idaho $88,983,151 1,321,006 $67.36 16
17 Rhode Island $67,252,137 1,058,920 $63.51 14
18 South Carolina $216,057,246 4,063,011 $53.18 23
19 Maine $66,332,377 1,286,670 $51.55 18
20 Washington $289,223,693 5,987,973 $48.30 28
21 Louisiana $213,043,548 4,465,430 $47.71 20
22 Arkansas $122,203,853 2,692,090 $45.39 22
23 Utah $93,665,363 2,269,789 $41.27 12
24 Delaware $30,349,529 796,165 $38.12 24
25 Missouri $188,842,602 5,629,707 $33.54 21
26 Oklahoma $114,804,999 3,460,097 $33.18 19
27 Wyoming $16,159,918 494,423 $32.68 31
28 Wisconsin $172,776,184 5,401,906 $31.98 47
29 Virginia $218,375,558 7,187,734 $30.38 26
30 Maryland $158,621,585 5,375,156 $29.51 30
31 Minnesota $139,705,627 4,972,294 $28.10 32
32 Tennessee $153,629,308 5,740,021 $26.76 49
33 Oregon $85,847,280 3,472,867 $24.72 48
34 Arizona $129,461,561 5,307,331 $24.39 36
35 Kansas $65,209,065 2,694,641 $24.20 25
36 Florida $387,516,121 16,396,515 $23.63 33
37 Pennsylvania $259,134,803 12,287,150 $21.09 29
38 Indiana $125,762,259 6,114,745 $20.57 38
39 Connecticut $69,582,723 3,425,074 $20.32 51
40 Ohio $230,835,273 11,373,541 $20.30 40
41 California $671,764,426 34,501,130 $19.47 35
42 New York $356,293,560 19,011,378 $18.74 44
43 New Jersey $157,300,609 8,484,431 $18.54 39
44 Texas $383,486,294 21,325,018 $17.98 45
45 Michigan $175,644,272 9,990,817 $17.58 41
46 Nebraska $29,837,382 1,713,235 $17.42 37
47 Georgia $144,366,115 8,383,915 $17.22 50
48 North Carolina $138,417,817 8,186,268 $16.91 43
49 Massachusetts $99,248,130 6,379,304 $15.56 46
50 Illinois $190,298,834 12,482,301 $15.25 42
51 Colorado $66,055,242 4,417,714 $14.95 34
52 Puerto Rico $2,950,000 3,807,610 $0.77 52
  TOTAL** $9,295,684,442 288,604,497 $32.21  

 

*CAGW began calculating pork per capita in 2000. 

 

**This figure differs from the total dollar amount of pork identified in the Pig Book.  Pork projects earmarked for multiple states or projects that cannot be attributed to a specific state are not included in the pork per capita calculations. 

 

 

FAQ   |   PRIVACY POLICY   |   CONTACT US   |   SITE MAP © CITIZENS AGAINST GOVERNMENT WASTE
1301 PENNSYLVANIA AVENUE, NW, SUITE 1075, WASHINGTON, DC 20004
202-467-5300