home Council for Citizens Against Government WasteAmerica's #1 taxpayer watchdog

   Please leave this field empty

user name
password
remember me
 help button
 
donate

2012 Pig Book Cover Left Sidebar

Swineline4
CAGW's Blog

Twitter Logo

CAGW on Facebook

Spending Revolt

1-800-
BE-ANGRY

 

 RSS2XML
My Yahoo


2001 Links:   Summary | Oinker Awards | State Rankings | Historical Trends

Other Years:  

Other Years:  2010 | 20092008 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000


Pork Per Capita by State*
(National Average: $25.52 Per Person)


2001 Rank State 2001 Pork Population Pork/Capita 2000 Rank
1 Alaska $480,297,000 626,932 $766.11 1
2 Hawaii $474,567,000 1,211,537 $391.71 2
3 Mississippi $672,731,100 2,844,658 $236.49 3
4 West Virginia $232,314,000 1,808,344 $128.47 7
5 Vermont $69,470,000 608,827 $114.10 5
6 District of Columbia $64,312,000 572,059 $112.42 8
7 Montana $98,002,000 902,195 $108.63 4
8 New Mexico $175,246,000 1,819,046 $96.34 9
9 South Dakota $58,340,000 754,844 $77.29 10
10 Alabama $300,361,990 4,447,100 $67.54 14
11 North Dakota $42,587,000 642,200 $66.31 13
12 Utah $142,931,700 2,233,169 $64.00 11
13 New Hampshire $64,520,000 1,235,786 $52.21 12
14 Rhode Island $51,995,000 1,048,319 $49.60 47
15 Kentucky $177,238,000 4,041,769 $43.85 16
16 Idaho $54,344,000 1,293,953 $42.00 21
17 Nevada $77,240,000 1,998,257 $38.65 17
18 Maine $40,226,000 1,274,923 $31.55 32
19 Oklahoma $108,211,000 3,450,654 $31.36 20
20 Louisiana $130,452,800 4,468,976 $29.19 34
21 Missouri $163,036,000 5,595,211 $29.14 6
22 Arkansas $75,459,000 2,673,400 $28.23 25
23 South Carolina $112,677,000 4,012,012 $28.08 19
24 Delaware $21,938,000 783,600 $28.00 27
25 Kansas $75,140,000 2,688,418 $27.95 23
26 Virginia $196,157,000 7,078,515 $27.71 18
27 Iowa $73,350,000 2,926,324 $25.07 35
28 Washington $139,912,100 5,894,121 $23.74 15
29 Pennsylvania $254,834,500 12,281,054 $20.75 37
30 Maryland $88,744,000 5,296,486 $16.76 24
31 Wyoming $8,200,000 493,782 $16.61 51
32 Minnesota $80,106,000 4,919,479 $16.28 49
33 Florida $257,883,000 15,982,378 $16.14 33
34 Colorado $66,219,000 4,301,261 $15.40 22
35 California $520,226,500 33,871,648 $15.36 29
36 Arizona $76,826,000 5,130,632 $14.97 28
37 Nebraska $24,673,000 1,711,263 $14.42 30
38 Indiana $85,688,000 6,080,485 $14.09 45
39 New Jersey $116,251,000 8,414,350 $13.82 36
40 Ohio $154,209,000 11,353,140 $13.58 42
41 Michigan $129,605,000 9,938,444 $13.04 50
42 Illinois $153,229,000 12,419,293 $12.34 40
43 North Carolina $96,294,000 8,049,313 $11.96 26
44 New York $226,751,000 18,976,457 $11.95 46
45 Texas $240,092,000 20,851,820 $11.51 39
46 Massachusetts $71,355,000 6,349,097 $11.24 43
47 Wisconsin $57,442,000 5,363,675 $10.71 41
48 Oregon $32,571,000 3,421,399 $9.52 38
49 Tennessee $50,175,000 5,689,283 $8.82 48
50 Georgia $71,125,000 8,186,453 $8.69 31
51 Connecticut $26,191,000 3,405,565 $7.69 44
52 Puerto Rico $17,525,000 3,807,610 $4.60 52
  TOTAL** $7,279,270,690 285,229,516 $25.52  

 

*CAGW began calculating pork per capita in 2000. 

 

**This figure differs from the total dollar amount of pork identified in the Pig Book.  Pork projects earmarked for multiple states or projects that cannot be attributed to a specific state are not included in the pork per capita calculations. 

 

 

FAQ   |   PRIVACY POLICY   |   CONTACT US   |   SITE MAP © CITIZENS AGAINST GOVERNMENT WASTE
1301 PENNSYLVANIA AVENUE, NW, SUITE 1075, WASHINGTON, DC 20004
202-467-5300